
| TECHNICAL SPECIFICATION | |
| Dimensi Dimensions | |
| Panjang x Lebar x Tinggi (mm) Length x Width x High (mm) | 1.945 x 705x 1.065 1945 x 705x 1065 |
| Jarak sumbu roda (mm) Steering wheel distance (mm) | 1.245 1,245 |
| Jarak terendah ke tanah (mm) Lowest distance to the ground (mm) | 140 140 |
| Berat kosong (kg) Weight empty (kg) | 104 104 |
| Kapasitas tangki BBM (liter) Fuel tank capacity (liter) | 4 4 |
| Rangka Frame | |
| Tipe rangka Type of order | Diamond Diamond |
| Suspensi depan Suspensi depan | Teleskopik Teleskopik |
| Suspensi belakang Back Suspensi | Monosok Monosok |
| Rem depan Front brake | Cakram Cakram |
| Rem belakang Rear brake | Teromol Drum |
| Tipe & ukuran ban depan Type & size of front tires | 70/90-17 70/90-17 |
| Tipe & ukuran ban belakang Type & size of rear tire | 80/90-17 80/90-17 |
| Mesin Engine | |
| Tipe Type | 4 langkah SOHC 4 steps SOHC |
| Sistem pendingin System | Cair Liquid |
| Diameter x langkah (mm) Steps x diameter (mm) | 54 x 58,7 54 x 58.7 |
| Kapasitas silinder (cc) Cylinder capacity (cc) | 134,4 134.4 |
| Perbandingan kompresi Comparison of compression | 10,791 10.791 |
| Daya maksimum (ps/rpm) Maximum power (ps / rpm) | 11,17/8.500 11.17 / 8,500 |
| Torsi maksimum (Nm/rpm) Torsi maximum (Nm / rpm) | 11,65/5.500 11.65 / 5,500 |
| Transmisi Transmission | Manual 4 speed Manual 4 speed |
Sumber : R2

Tidak ada komentar:
Posting Komentar